Toronto Raptors v Boston Celtics
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Toronto RaptorsRaptorsToronto Raptors, best price +1752.757/4, pays less than at open, was +190, pays less than at open, was 2.90, pays less than at open, was 15/8
Boston CelticsCelticsBoston Celtics, best price −1721.584/7, pays more than at open, was −222, pays more than at open, was 1.45, pays more than at open, was 4/9
All sportsbooks
| Sportsbook | Raptors | Celtics | Margin |
|---|---|---|---|
| Fair price margin removed | +1772.777/4 | −1771.564/7 | 0% |
| Unibet | Raptors, +1502.506/4 at Unibet, pays less than at open, was +180 at Unibet, pays less than at open, was 2.80 at Unibet, pays less than at open, was 7/4 | Celtics, −1721.584/7 at Unibet, best price, pays more than at open, was −222 at Unibet, best price, pays more than at open, was 1.45 at Unibet, best price, pays more than at open, was 4/9 | 3.3% |
| BetVictor | Raptors, +1502.506/4 at BetVictor, pays less than at open, was +175 at BetVictor, pays less than at open, was 2.75 at BetVictor, pays less than at open, was 7/4 | Celtics, −1821.558/15 at BetVictor, pays more than at open, was −227 at BetVictor, pays more than at open, was 1.44 at BetVictor, pays more than at open, was 4/9 | 4.5% |
| William Hill | Raptors, +1602.6013/8 at William Hill, pays less than at open, was +190 at William Hill, pays less than at open, was 2.90 at William Hill, pays less than at open, was 15/8 | Celtics, −2001.501/2 at William Hill, pays more than at open, was −250 at William Hill, pays more than at open, was 1.40 at William Hill, pays more than at open, was 2/5 | 5.1% |
| LiveScore Bet | Raptors, +1652.6513/8 at LiveScore Bet, pays less than at open, was +195 at LiveScore Bet, pays less than at open, was 2.95 at LiveScore Bet, pays less than at open, was 2/1 | Celtics, −2131.474/9 at LiveScore Bet, pays more than at open, was −250 at LiveScore Bet, pays more than at open, was 1.40 at LiveScore Bet, pays more than at open, was 2/5 | 5.8% |
| 888sport | Raptors, +1752.757/4 at 888sport, best price, pays less than at open, was +190 at 888sport, best price, pays less than at open, was 2.90 at 888sport, best price, pays less than at open, was 15/8 | Celtics, −2271.444/9 at 888sport, pays more than at open, was −250 at 888sport, pays more than at open, was 1.40 at 888sport, pays more than at open, was 2/5 | 5.8% |
| Betfair Sportsbook | Raptors, +1632.6313/8 at Betfair Sportsbook, pays less than at open, was +188 at Betfair Sportsbook, pays less than at open, was 2.88 at Betfair Sportsbook, pays less than at open, was 15/8 | Celtics, −2131.474/9 at Betfair Sportsbook, pays more than at open, was −250 at Betfair Sportsbook, pays more than at open, was 1.40 at Betfair Sportsbook, pays more than at open, was 2/5 | 6.0% |
| Paddy Power | Raptors, +1622.6213/8 at Paddy Power, pays less than at open, was +188 at Paddy Power, pays less than at open, was 2.88 at Paddy Power, pays less than at open, was 15/8 | Celtics, −2131.474/9 at Paddy Power, pays more than at open, was −250 at Paddy Power, pays more than at open, was 1.40 at Paddy Power, pays more than at open, was 2/5 | 6.2% |
Line movement
- Best at open
- +1902.9015/8Wed 11, 03:20
- Best at close
- +1752.757/4pays less than at open, was +190pays less than at open, was 2.90pays less than at open, was 15/8
- Fair at close
- +1772.777/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.