Portland Trail Blazers v Oklahoma City Thunder
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Portland Trail BlazersTrail BlazersPortland Trail Blazers, best price −1431.708/11, pays more than at open, was −147, pays more than at open, was 1.68, pays more than at open, was 4/6
Oklahoma City ThunderThunderOklahoma City Thunder, best price +1232.235/4, pays more than at open, was +110, pays more than at open, was 2.10, pays more than at open, was 11/10
All sportsbooks
| Sportsbook | Trail Blazers | Thunder | Margin |
|---|---|---|---|
| Fair price margin removed | −1321.768/11 | +1322.3211/8 | 0% |
| BetVictor | Trail Blazers, −1431.708/11 at BetVictor, best price, pays more than at open, was −147 at BetVictor, best price, pays more than at open, was 1.68 at BetVictor, best price, pays more than at open, was 4/6 | Thunder, +1202.206/5 at BetVictor, pays more than at open, was +115 at BetVictor, pays more than at open, was 2.15 at BetVictor, pays more than at open, was 11/10 | 4.3% |
| Unibet | Trail Blazers, −1431.708/11 at Unibet, same price as the best, pays less than at open, was −137 at Unibet, same price as the best, pays less than at open, was 1.73 at Unibet, same price as the best, pays slightly less than at open | Thunder, +1202.206/5 at Unibet, pays more than at open, was +118 at Unibet, pays more than at open, was 2.18 at Unibet, pays slightly more than at open | 4.3% |
| LiveScore Bet | Trail Blazers, −1491.674/6 at LiveScore Bet, pays less than at open, was −135 at LiveScore Bet, pays less than at open, was 1.74 at LiveScore Bet, pays less than at open, was 8/11 | Thunder, +1232.235/4 at LiveScore Bet, best price, pays more than at open, was +110 at LiveScore Bet, best price, pays more than at open, was 2.10 at LiveScore Bet, best price, pays more than at open, was 11/10 | 4.7% |
| 888sport | Trail Blazers, −1491.674/6 at 888sport, pays less than at open, was +115 at 888sport, pays less than at open, was 2.15 at 888sport, pays less than at open, was 11/10 | Thunder, +1202.206/5 at 888sport, pays more than at open, was −143 at 888sport, pays more than at open, was 1.70 at 888sport, pays more than at open, was 8/11 | 5.3% |
| BoyleSports | Trail Blazers, −1491.674/6 at BoyleSports at BoyleSports at BoyleSports | Thunder, +1202.206/5 at BoyleSports, pays more than at open, was +110 at BoyleSports, pays more than at open, was 2.10 at BoyleSports, pays more than at open, was 11/10 | 5.3% |
| William Hill | Trail Blazers, −1491.674/6 at William Hill, pays less than at open, was +115 at William Hill, pays less than at open, was 2.15 at William Hill, pays less than at open, was 11/10 | Thunder, +1202.206/5 at William Hill, pays more than at open, was −143 at William Hill, pays more than at open, was 1.70 at William Hill, pays more than at open, was 8/11 | 5.3% |
| Betfair Sportsbook | Trail Blazers, −1541.654/6 at Betfair Sportsbook, pays less than at open, was −149 at Betfair Sportsbook, pays less than at open, was 1.67 at Betfair Sportsbook, pays slightly less than at open | Thunder, +1202.206/5 at Betfair Sportsbook, pays more than at open, was +115 at Betfair Sportsbook, pays more than at open, was 2.15 at Betfair Sportsbook, pays more than at open, was 11/10 | 6.1% |
| Paddy Power | Trail Blazers, −1541.654/6 at Paddy Power, pays less than at open, was −149 at Paddy Power, pays less than at open, was 1.67 at Paddy Power, pays slightly less than at open | Thunder, +1202.206/5 at Paddy Power, pays more than at open, was +115 at Paddy Power, pays more than at open, was 2.15 at Paddy Power, pays more than at open, was 11/10 | 6.1% |
Line movement
- Best at open
- +1152.1511/10Tue 10, 21:58
- Best at close
- −1431.708/11pays less than at open, was +115pays less than at open, was 2.15pays less than at open, was 11/10
- Fair at close
- −1321.768/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.