New York Knicks v Cleveland Cavaliers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New York KnicksKnicksNew York Knicks, best price −1921.528/15, pays less than at open, was −172, pays less than at open, was 1.58, pays less than at open, was 4/7
Cleveland CavaliersCavaliersCleveland Cavaliers, best price +1752.757/4, pays more than at open, was +150, pays more than at open, was 2.50, pays more than at open, was 6/4
All sportsbooks
| Sportsbook | Knicks | Cavaliers | Margin |
|---|---|---|---|
| Fair price margin removed | −1771.564/7 | +1772.777/4 | 0% |
| Unibet | Knicks, −1921.528/15 at Unibet, best price, pays less than at open, was −172 at Unibet, best price, pays less than at open, was 1.58 at Unibet, best price, pays less than at open, was 4/7 | Cavaliers, +1652.6513/8 at Unibet, pays more than at open, was +150 at Unibet, pays more than at open, was 2.50 at Unibet, pays more than at open, was 6/4 | 3.5% |
| BetVictor | Knicks, −2001.501/2 at BetVictor, pays less than at open, was −189 at BetVictor, pays less than at open, was 1.53 at BetVictor, pays less than at open, was 8/15 | Cavaliers, +1652.6513/8 at BetVictor, pays more than at open, was +140 at BetVictor, pays more than at open, was 2.40 at BetVictor, pays more than at open, was 11/8 | 4.4% |
| BoyleSports | Knicks, −2001.501/2 at BoyleSports, pays less than at open, was −189 at BoyleSports, pays less than at open, was 1.53 at BoyleSports, pays less than at open, was 8/15 | Cavaliers, +1602.6013/8 at BoyleSports, pays more than at open, was +140 at BoyleSports, pays more than at open, was 2.40 at BoyleSports, pays more than at open, was 11/8 | 5.1% |
| William Hill | Knicks, −2001.501/2 at William Hill, pays less than at open, was −189 at William Hill, pays less than at open, was 1.53 at William Hill, pays less than at open, was 8/15 | Cavaliers, +1602.6013/8 at William Hill, pays more than at open, was +150 at William Hill, pays more than at open, was 2.50 at William Hill, pays more than at open, was 6/4 | 5.1% |
| LiveScore Bet | Knicks, −2041.491/2 at LiveScore Bet, pays less than at open, was −179 at LiveScore Bet, pays less than at open, was 1.56 at LiveScore Bet, pays less than at open, was 4/7 | Cavaliers, +1632.6313/8 at LiveScore Bet, pays more than at open, was +143 at LiveScore Bet, pays more than at open, was 2.43 at LiveScore Bet, pays more than at open, was 11/8 | 5.1% |
| 888sport | Knicks, −2271.444/9 at 888sport, pays less than at open, was −189 at 888sport, pays less than at open, was 1.53 at 888sport, pays less than at open, was 8/15 | Cavaliers, +1752.757/4 at 888sport, best price, pays more than at open, was +150 at 888sport, best price, pays more than at open, was 2.50 at 888sport, best price, pays more than at open, was 6/4 | 5.8% |
| Betfair Sportsbook | Knicks, −2131.474/9 at Betfair Sportsbook, pays less than at open, was −200 at Betfair Sportsbook, pays less than at open, was 1.50 at Betfair Sportsbook, pays less than at open, was 1/2 | Cavaliers, +1632.6313/8 at Betfair Sportsbook, pays more than at open, was +155 at Betfair Sportsbook, pays more than at open, was 2.55 at Betfair Sportsbook, pays more than at open, was 6/4 | 6.0% |
| Paddy Power | Knicks, −2131.474/9 at Paddy Power, pays less than at open, was −200 at Paddy Power, pays less than at open, was 1.50 at Paddy Power, pays less than at open, was 1/2 | Cavaliers, +1622.6213/8 at Paddy Power, pays more than at open, was +155 at Paddy Power, pays more than at open, was 2.55 at Paddy Power, pays more than at open, was 6/4 | 6.2% |
Line movement
- Best at open
- −1891.538/15Wed 11, 02:40
- Best at close
- −1921.528/15pays less than at open, was −189pays less than at open, was 1.53pays slightly less than at open
- Fair at close
- −1771.564/7
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.