New Orleans Pelicans v Brooklyn Nets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New Orleans PelicansPelicansNew Orleans Pelicans, best price −1331.758/11, pays more than at open, was −164, pays more than at open, was 1.61, pays more than at open, was 8/13
Brooklyn NetsNetsBrooklyn Nets, best price +1252.255/4, pays less than at open, was +138, pays less than at open, was 2.38, pays less than at open, was 11/8
All sportsbooks
| Sportsbook | Pelicans | Nets | Margin |
|---|---|---|---|
| Fair price margin removed | −1291.784/5 | +1292.295/4 | 0% |
| BetVictor | Pelicans, −1331.758/11 at BetVictor, best price, pays more than at open, was −164 at BetVictor, best price, pays more than at open, was 1.61 at BetVictor, best price, pays more than at open, was 8/13 | Nets, +1202.206/5 at BetVictor, pays less than at open, was +130 at BetVictor, pays less than at open, was 2.30 at BetVictor, pays less than at open, was 5/4 | 2.6% |
| Unibet | Pelicans, −1371.738/11 at Unibet, pays more than at open, was −156 at Unibet, pays more than at open, was 1.64 at Unibet, same price as the best, pays more than at open, was 8/13 | Nets, +1152.1511/10 at Unibet, pays less than at open, was +135 at Unibet, pays less than at open, was 2.35 at Unibet, pays less than at open, was 11/8 | 4.3% |
| LiveScore Bet | Pelicans, −1521.664/6 at LiveScore Bet, pays more than at open, was −167 at LiveScore Bet, pays more than at open, was 1.60 at LiveScore Bet, pays more than at open, was 8/13 | Nets, +1232.235/4 at LiveScore Bet, pays less than at open, was +135 at LiveScore Bet, pays less than at open, was 2.35 at LiveScore Bet, same price as the best, pays less than at open, was 11/8 | 5.1% |
| 888sport | Pelicans, −1431.708/11 at 888sport, pays more than at open, was −189 at 888sport, pays more than at open, was 1.53 at 888sport, same price as the best, pays more than at open, was 8/15 | Nets, +1152.1511/10 at 888sport, pays less than at open, was +150 at 888sport, pays less than at open, was 2.50 at 888sport, pays less than at open, was 6/4 | 5.3% |
| William Hill | Pelicans, −1431.708/11 at William Hill, pays more than at open, was −189 at William Hill, pays more than at open, was 1.53 at William Hill, same price as the best, pays more than at open, was 8/15 | Nets, +1152.1511/10 at William Hill, pays less than at open, was +150 at William Hill, pays less than at open, was 2.50 at William Hill, pays less than at open, was 6/4 | 5.3% |
| Paddy Power | Pelicans, −1611.628/13 at Paddy Power, pays more than at open, was −175 at Paddy Power, pays more than at open, was 1.57 at Paddy Power, pays more than at open, was 4/7 | Nets, +1252.255/4 at Paddy Power, best price, pays less than at open, was +138 at Paddy Power, best price, pays less than at open, was 2.38 at Paddy Power, best price, pays less than at open, was 11/8 | 6.2% |
| Betfair Sportsbook | Pelicans, −1491.674/6 at Betfair Sportsbook, pays more than at open, was −175 at Betfair Sportsbook, pays more than at open, was 1.57 at Betfair Sportsbook, pays more than at open, was 4/7 | Nets, +1152.1511/10 at Betfair Sportsbook, pays less than at open, was +138 at Betfair Sportsbook, pays less than at open, was 2.38 at Betfair Sportsbook, pays less than at open, was 11/8 | 6.4% |
| BoyleSports | Pelicans, −1431.708/11 at BoyleSports, pays more than at open, was −161 at BoyleSports, pays more than at open, was 1.62 at BoyleSports, same price as the best, pays more than at open, was 8/13 | Nets, +1102.1011/10 at BoyleSports, pays less than at open, was +125 at BoyleSports, pays less than at open, was 2.25 at BoyleSports, pays less than at open, was 5/4 | 6.4% |
Line movement
- Best at open
- −1891.538/15Tue 10, 22:00
- Best at close
- −1331.758/11pays more than at open, was −189pays more than at open, was 1.53pays more than at open, was 8/15
- Fair at close
- −1291.784/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.