Milwaukee Bucks v Los Angeles Lakers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Milwaukee BucksBucksMilwaukee Bucks, best price +6507.5013/2, pays more than at open, was +500, pays more than at open, was 6.00, pays more than at open, was 5/1
Los Angeles LakersLakersLos Angeles Lakers, best price −8331.121/8
All sportsbooks
| Sportsbook | Bucks | Lakers | Margin |
|---|---|---|---|
| Fair price margin removed | +5916.916/1 | −5911.171/6 | 0% |
| BetVictor | Bucks, +6507.5013/2 at BetVictor, best price, pays more than at open, was +500 at BetVictor, best price, pays more than at open, was 6.00 at BetVictor, best price, pays more than at open, was 5/1 | Lakers, −8331.121/8 at BetVictor, best price at BetVictor, best price at BetVictor, best price | 2.6% |
| Unibet | Bucks, +6007.006/1 at Unibet, pays more than at open, was +550 at Unibet, pays more than at open, was 6.50 at Unibet, pays more than at open, was 11/2 | Lakers, −8331.121/8 at Unibet, same price as the best, pays less than at open, was −769 at Unibet, same price as the best, pays less than at open, was 1.13 at Unibet, same price as the best, pays less than at open, was 2/15 | 3.6% |
| 888sport | Bucks, +6007.006/1 at 888sport, pays more than at open, was +380 at 888sport, pays more than at open, was 4.80 at 888sport, pays more than at open, was 15/4 | Lakers, −10001.101/10 at 888sport, pays less than at open, was −556 at 888sport, pays less than at open, was 1.18 at 888sport, pays less than at open, was 2/11 | 5.2% |
| William Hill | Bucks, +6007.006/1 at William Hill, pays more than at open, was +380 at William Hill, pays more than at open, was 4.80 at William Hill, pays more than at open, was 15/4 | Lakers, −10001.101/10 at William Hill, pays less than at open, was −556 at William Hill, pays less than at open, was 1.18 at William Hill, pays less than at open, was 2/11 | 5.2% |
| LiveScore Bet | Bucks, +5406.4011/2 at LiveScore Bet, pays less than at open, was +575 at LiveScore Bet, pays less than at open, was 6.75 at LiveScore Bet, pays slightly less than at open | Lakers, −9091.111/9 at LiveScore Bet at LiveScore Bet at LiveScore Bet | 5.7% |
| Paddy Power | Bucks, +5006.005/1 at Paddy Power at Paddy Power at Paddy Power | Lakers, −8331.121/8 at Paddy Power, same price as the best at Paddy Power, same price as the best at Paddy Power, same price as the best | 5.9% |
| Betfair Sportsbook | Bucks, +5506.5011/2 at Betfair Sportsbook, pays more than at open, was +500 at Betfair Sportsbook, pays more than at open, was 6.00 at Betfair Sportsbook, pays more than at open, was 5/1 | Lakers, −10001.101/10 at Betfair Sportsbook, pays less than at open, was −769 at Betfair Sportsbook, pays less than at open, was 1.13 at Betfair Sportsbook, pays less than at open, was 2/15 | 6.3% |
| BoyleSports | Bucks, +5506.5011/2 at BoyleSports, pays more than at open, was +500 at BoyleSports, pays more than at open, was 6.00 at BoyleSports, pays more than at open, was 5/1 | Lakers, −10001.101/10 at BoyleSports, pays less than at open, was −909 at BoyleSports, pays less than at open, was 1.11 at BoyleSports, pays less than at open, was 1/9 | 6.3% |
Line movement
- Best at open
- +3804.8015/4Wed 11, 03:56
- Best at close
- +6507.5013/2pays more than at open, was +380pays more than at open, was 4.80pays more than at open, was 15/4
- Fair at close
- +5916.916/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.