Memphis Grizzlies v Denver Nuggets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Memphis GrizzliesGrizzliesMemphis Grizzlies, best price +1502.506/4, pays more than at open, was +138, pays more than at open, was 2.38, pays more than at open, was 11/8
Denver NuggetsNuggetsDenver Nuggets, best price −1541.654/6, pays more than at open, was −182, pays more than at open, was 1.55, pays more than at open, was 8/15
All sportsbooks
| Sportsbook | Grizzlies | Nuggets | Margin |
|---|---|---|---|
| Fair price margin removed | +1512.516/4 | −1511.664/6 | 0% |
| BetVictor | Grizzlies, +1402.4011/8 at BetVictor, pays more than at open, was +138 at BetVictor, pays more than at open, was 2.38 at BetVictor, pays slightly more than at open | Nuggets, −1541.654/6 at BetVictor, best price, pays more than at open, was −182 at BetVictor, best price, pays more than at open, was 1.55 at BetVictor, best price, pays more than at open, was 8/15 | 2.3% |
| Unibet | Grizzlies, +1352.3511/8 at Unibet, pays less than at open, was +145 at Unibet, pays less than at open, was 2.45 at Unibet, pays less than at open, was 6/4 | Nuggets, −1611.628/13 at Unibet, pays more than at open, was −172 at Unibet, pays more than at open, was 1.58 at Unibet, pays more than at open, was 4/7 | 4.3% |
| LiveScore Bet | Grizzlies, +1322.3211/8 at LiveScore Bet, pays less than at open, was +135 at LiveScore Bet, pays less than at open, was 2.35 at LiveScore Bet, pays slightly less than at open | Nuggets, −1641.618/13 at LiveScore Bet, pays more than at open, was −167 at LiveScore Bet, pays more than at open, was 1.60 at LiveScore Bet, pays slightly more than at open | 5.2% |
| 888sport | Grizzlies, +1502.506/4 at 888sport, best price, pays more than at open, was +138 at 888sport, best price, pays more than at open, was 2.38 at 888sport, best price, pays more than at open, was 11/8 | Nuggets, −1891.538/15 at 888sport, pays less than at open, was −175 at 888sport, pays less than at open, was 1.57 at 888sport, pays less than at open, was 4/7 | 5.4% |
| William Hill | Grizzlies, +1502.506/4 at William Hill, same price as the best, pays more than at open, was +138 at William Hill, same price as the best, pays more than at open, was 2.38 at William Hill, same price as the best, pays more than at open, was 11/8 | Nuggets, −1891.538/15 at William Hill, pays less than at open, was −175 at William Hill, pays less than at open, was 1.57 at William Hill, pays less than at open, was 4/7 | 5.4% |
| Betfair Sportsbook | Grizzlies, +1382.3811/8 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | Nuggets, −1751.574/7 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | 5.7% |
| BoyleSports | Grizzlies, +1382.3811/8 at BoyleSports at BoyleSports at BoyleSports | Nuggets, −1751.574/7 at BoyleSports at BoyleSports at BoyleSports | 5.7% |
| Paddy Power | Grizzlies, +1382.3811/8 at Paddy Power at Paddy Power at Paddy Power | Nuggets, −1751.574/7 at Paddy Power at Paddy Power at Paddy Power | 5.7% |
Line movement
- Best at open
- +1382.3811/8Tue 10, 23:51
- Best at close
- +1502.506/4pays more than at open, was +138pays more than at open, was 2.38pays more than at open, was 11/8
- Fair at close
- +1512.516/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.