Indiana Pacers v Washington Wizards
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Indiana PacersPacersIndiana Pacers, best price −1331.758/11, pays more than at open, was −147, pays more than at open, was 1.68, pays more than at open, was 4/6
Washington WizardsWizardsWashington Wizards, best price +1332.3311/8, pays more than at open, was +116, pays more than at open, was 2.16, pays more than at open, was 6/5
All sportsbooks
| Sportsbook | Pacers | Wizards | Margin |
|---|---|---|---|
| Fair price margin removed | −1381.738/11 | +1382.3811/8 | 0% |
| BetVictor | Pacers, −1331.758/11 at BetVictor, best price, pays more than at open, was −147 at BetVictor, best price, pays more than at open, was 1.68 at BetVictor, best price, pays more than at open, was 4/6 | Wizards, +1202.206/5 at BetVictor, pays more than at open, was +115 at BetVictor, pays more than at open, was 2.15 at BetVictor, pays more than at open, was 11/10 | 2.6% |
| Unibet | Pacers, −1541.654/6 at Unibet, pays less than at open, was −143 at Unibet, pays less than at open, was 1.70 at Unibet, pays less than at open, was 8/11 | Wizards, +1252.255/4 at Unibet, pays more than at open, was +120 at Unibet, pays more than at open, was 2.20 at Unibet, pays more than at open, was 6/5 | 5.1% |
| 888sport | Pacers, −1491.674/6 at 888sport, pays more than at open, was −175 at 888sport, pays more than at open, was 1.57 at 888sport, pays more than at open, was 4/7 | Wizards, +1202.206/5 at 888sport, pays less than at open, was +138 at 888sport, pays less than at open, was 2.38 at 888sport, pays less than at open, was 11/8 | 5.3% |
| William Hill | Pacers, −1491.674/6 at William Hill, pays more than at open, was −175 at William Hill, pays more than at open, was 1.57 at William Hill, pays more than at open, was 4/7 | Wizards, +1202.206/5 at William Hill, pays less than at open, was +138 at William Hill, pays less than at open, was 2.38 at William Hill, pays less than at open, was 11/8 | 5.3% |
| Betfair Sportsbook | Pacers, −1611.628/13 at Betfair Sportsbook, pays less than at open, was −154 at Betfair Sportsbook, pays less than at open, was 1.65 at Betfair Sportsbook, pays less than at open, was 4/6 | Wizards, +1252.255/4 at Betfair Sportsbook, pays more than at open, was +120 at Betfair Sportsbook, pays more than at open, was 2.20 at Betfair Sportsbook, pays more than at open, was 6/5 | 6.2% |
| Paddy Power | Pacers, −1611.628/13 at Paddy Power, pays less than at open, was −154 at Paddy Power, pays less than at open, was 1.65 at Paddy Power, pays less than at open, was 4/6 | Wizards, +1252.255/4 at Paddy Power, pays more than at open, was +120 at Paddy Power, pays more than at open, was 2.20 at Paddy Power, pays more than at open, was 6/5 | 6.2% |
| LiveScore Bet | Pacers, −1791.564/7 at LiveScore Bet, pays less than at open, was −143 at LiveScore Bet, pays less than at open, was 1.70 at LiveScore Bet, pays less than at open, was 8/11 | Wizards, +1332.3311/8 at LiveScore Bet, best price, pays more than at open, was +116 at LiveScore Bet, best price, pays more than at open, was 2.16 at LiveScore Bet, best price, pays more than at open, was 6/5 | 7.0% |
| BoyleSports | Pacers, −1751.574/7 at BoyleSports, pays less than at open, was −149 at BoyleSports, pays less than at open, was 1.67 at BoyleSports, pays less than at open, was 4/6 | Wizards, +1302.305/4 at BoyleSports, pays more than at open, was +115 at BoyleSports, pays more than at open, was 2.15 at BoyleSports, pays more than at open, was 11/10 | 7.2% |
Line movement
- Best at open
- −1751.574/7Tue 10, 22:00
- Best at close
- −1331.758/11pays more than at open, was −175pays more than at open, was 1.57pays more than at open, was 4/7
- Fair at close
- −1381.738/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.