Houston Rockets v Golden State Warriors
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Houston RocketsRocketsHouston Rockets, best price −2221.454/9, pays more than at open, was −263, pays more than at open, was 1.38, pays more than at open, was 4/11
Golden State WarriorsWarriorsGolden State Warriors, best price +2153.159/4, pays more than at open, was +210, pays more than at open, was 3.10, pays more than at open, was 2/1
All sportsbooks
| Sportsbook | Rockets | Warriors | Margin |
|---|---|---|---|
| Fair price margin removed | −2071.481/2 | +2073.072/1 | 0% |
| BetVictor | Rockets, −2221.454/9 at BetVictor, best price, pays more than at open, was −263 at BetVictor, best price, pays more than at open, was 1.38 at BetVictor, best price, pays more than at open, was 4/11 | Warriors, +1902.9015/8 at BetVictor, pays less than at open, was +200 at BetVictor, pays less than at open, was 3.00 at BetVictor, pays less than at open, was 2/1 | 3.5% |
| Unibet | Rockets, −2221.454/9 at Unibet, same price as the best, pays more than at open, was −250 at Unibet, same price as the best, pays more than at open, was 1.40 at Unibet, same price as the best, pays more than at open, was 2/5 | Warriors, +1882.8815/8 at Unibet, pays less than at open, was +210 at Unibet, pays less than at open, was 3.10 at Unibet, pays less than at open, was 2/1 | 3.7% |
| LiveScore Bet | Rockets, −2781.364/11 at LiveScore Bet, pays less than at open, was −270 at LiveScore Bet, pays less than at open, was 1.37 at LiveScore Bet, pays slightly less than at open | Warriors, +2153.159/4 at LiveScore Bet, best price, pays more than at open, was +210 at LiveScore Bet, best price, pays more than at open, was 3.10 at LiveScore Bet, best price, pays more than at open, was 2/1 | 5.3% |
| 888sport | Rockets, −2781.364/11 at 888sport, pays less than at open, was −200 at 888sport, pays less than at open, was 1.50 at 888sport, pays less than at open, was 1/2 | Warriors, +2103.102/1 at 888sport, pays more than at open, was +160 at 888sport, pays more than at open, was 2.60 at 888sport, pays more than at open, was 13/8 | 5.8% |
| William Hill | Rockets, −2781.364/11 at William Hill, pays less than at open, was −200 at William Hill, pays less than at open, was 1.50 at William Hill, pays less than at open, was 1/2 | Warriors, +2103.102/1 at William Hill, pays more than at open, was +160 at William Hill, pays more than at open, was 2.60 at William Hill, pays more than at open, was 13/8 | 5.8% |
| Betfair Sportsbook | Rockets, −2501.402/5 at Betfair Sportsbook, pays more than at open, was −278 at Betfair Sportsbook, pays more than at open, was 1.36 at Betfair Sportsbook, pays more than at open, was 4/11 | Warriors, +1882.8815/8 at Betfair Sportsbook, pays less than at open, was +210 at Betfair Sportsbook, pays less than at open, was 3.10 at Betfair Sportsbook, pays less than at open, was 2/1 | 6.2% |
| Paddy Power | Rockets, −2501.402/5 at Paddy Power, pays more than at open, was −278 at Paddy Power, pays more than at open, was 1.36 at Paddy Power, pays more than at open, was 4/11 | Warriors, +1882.8815/8 at Paddy Power, pays less than at open, was +210 at Paddy Power, pays less than at open, was 3.10 at Paddy Power, pays less than at open, was 2/1 | 6.2% |
| BoyleSports | Rockets, −2781.364/11 at BoyleSports at BoyleSports at BoyleSports | Warriors, +2003.002/1 at BoyleSports at BoyleSports at BoyleSports | 6.9% |
Line movement
- Best at open
- −2001.501/2Tue 10, 22:04
- Best at close
- −2221.454/9pays less than at open, was −200pays less than at open, was 1.50pays less than at open, was 1/2
- Fair at close
- −2071.481/2
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.