Chicago Bulls v San Antonio Spurs
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Chicago BullsBullsChicago Bulls, best price +8009.008/1, pays more than at open, was +750, pays more than at open, was 8.50, pays more than at open, was 15/2
San Antonio SpursSpursSan Antonio Spurs, best price −9091.111/9, pays more than at open, was −1250, pays more than at open, was 1.08, pays more than at open, was 1/12
All sportsbooks
| Sportsbook | Bulls | Spurs | Margin |
|---|---|---|---|
| Fair price margin removed | +7488.4815/2 | −7471.132/15 | 0% |
| BetVictor | Bulls, +7258.257/1 at BetVictor, pays more than at open, was +650 at BetVictor, pays more than at open, was 7.50 at BetVictor, pays more than at open, was 13/2 | Spurs, −10001.101/10 at BetVictor, pays more than at open, was −1250 at BetVictor, pays more than at open, was 1.08 at BetVictor, pays more than at open, was 1/12 | 3.0% |
| Unibet | Bulls, +7008.007/1 at Unibet, pays less than at open, was +750 at Unibet, pays less than at open, was 8.50 at Unibet, pays less than at open, was 15/2 | Spurs, −10001.101/10 at Unibet, pays more than at open, was −1111 at Unibet, pays more than at open, was 1.09 at Unibet, pays more than at open, was 1/12 | 3.4% |
| LiveScore Bet | Bulls, +8009.008/1 at LiveScore Bet, best price, pays more than at open, was +750 at LiveScore Bet, best price, pays more than at open, was 8.50 at LiveScore Bet, best price, pays more than at open, was 15/2 | Spurs, −14291.071/14 at LiveScore Bet at LiveScore Bet at LiveScore Bet | 4.6% |
| William Hill | Bulls, +7508.5015/2 at William Hill, pays more than at open, was +420 at William Hill, pays more than at open, was 5.20 at William Hill, pays more than at open, was 4/1 | Spurs, −14291.071/14 at William Hill, pays less than at open, was −667 at William Hill, pays less than at open, was 1.15 at William Hill, pays less than at open, was 1/7 | 5.2% |
| Paddy Power | Bulls, +5506.5011/2 at Paddy Power, pays less than at open, was +650 at Paddy Power, pays less than at open, was 7.50 at Paddy Power, pays less than at open, was 13/2 | Spurs, −9091.111/9 at Paddy Power, best price, pays more than at open, was −1250 at Paddy Power, best price, pays more than at open, was 1.08 at Paddy Power, best price, pays more than at open, was 1/12 | 5.5% |
| Betfair Sportsbook | Bulls, +6507.5013/2 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | Spurs, −12501.081/12 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | 5.9% |
| 888sport | Bulls, +7508.5015/2 at 888sport, pays more than at open, was +600 at 888sport, pays more than at open, was 7.00 at 888sport, pays more than at open, was 6/1 | Spurs, −16671.061/16 at 888sport, pays less than at open, was −1000 at 888sport, pays less than at open, was 1.10 at 888sport, pays less than at open, was 1/10 | 6.1% |
| BoyleSports | Bulls, +5506.5011/2 at BoyleSports, pays less than at open, was +600 at BoyleSports, pays less than at open, was 7.00 at BoyleSports, pays less than at open, was 6/1 | Spurs, −10001.101/10 at BoyleSports, pays more than at open, was −1429 at BoyleSports, pays more than at open, was 1.07 at BoyleSports, pays more than at open, was 1/14 | 6.3% |
Line movement
- Best at open
- +6007.006/1Tue 10, 21:58
- Best at close
- +8009.008/1pays more than at open, was +600pays more than at open, was 7.00pays more than at open, was 6/1
- Fair at close
- +7488.4815/2
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.