Vegas Golden Knights v Utah Mammoth
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Vegas Golden KnightsGolden KnightsVegas Golden Knights, best price +1052.0521/20, pays less than at open, was +115, pays less than at open, was 2.15, pays less than at open, was 11/10
DrawDrawDraw, best price +3204.2010/3, pays more than at open, was +310, pays more than at open, was 4.10, pays more than at open, was 3/1
Utah MammothMammothUtah Mammoth, best price +1772.777/4, pays more than at open, was +155, pays more than at open, was 2.55, pays more than at open, was 6/4
All sportsbooks
| Sportsbook | Golden Knights | Draw | Mammoth | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1282.285/4 | +3704.7015/4 | +1872.8715/8 | 0% |
| Betclic | Golden Knights, −1021.981/1 at Betclic, pays less than at open, was +120 at Betclic, pays less than at open, was 2.20 at Betclic, pays less than at open, was 6/5 | Draw, +3104.103/1 at Betclic at Betclic at Betclic | Mammoth, +1772.777/4 at Betclic, best price, pays more than at open, was +155 at Betclic, best price, pays more than at open, was 2.55 at Betclic, best price, pays more than at open, was 6/4 | 11.0% |
| Winamax | Golden Knights, +1052.0521/20 at Winamax, best price, pays less than at open, was +115 at Winamax, best price, pays less than at open, was 2.15 at Winamax, best price, pays less than at open, was 11/10 | Draw, +3204.2010/3 at Winamax, best price, pays more than at open, was +310 at Winamax, best price, pays more than at open, was 4.10 at Winamax, best price, pays more than at open, was 3/1 | Mammoth, +1552.556/4 at Winamax, pays more than at open, was +150 at Winamax, pays more than at open, was 2.50 at Winamax, pays slightly more than at open | 11.8% |
| Unibet | Golden Knights, +1002.001/1 at Unibet, pays less than at open, was +115 at Unibet, pays less than at open, was 2.15 at Unibet, pays less than at open, was 11/10 | Draw, +2803.8011/4 at Unibet, pays less than at open, was +290 at Unibet, pays less than at open, was 3.90 at Unibet, pays less than at open, was 3/1 | Mammoth, +1452.456/4 at Unibet at Unibet at Unibet | 17.1% |
| NetBet | Golden Knights, −1721.584/7 at NetBet, pays less than at open, was −147 at NetBet, pays less than at open, was 1.68 at NetBet, pays less than at open, was 4/6 | Not offered at NetBet | Mammoth, +1072.0721/20 at NetBet, pays more than at open, was −108 at NetBet, pays more than at open, was 1.93 at NetBet, pays more than at open, was 10/11 | No margin: not every result on the main line |
Line movement
- Best at open
- +1202.206/5Wed 11, 23:16
- Best at close
- +1052.0521/20pays less than at open, was +120pays less than at open, was 2.20pays less than at open, was 6/5
- Fair at close
- +1282.285/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
