San Jose Sharks v Pittsburgh Penguins
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
San Jose SharksSharksSan Jose Sharks, best price +1822.8215/8, pays more than at open, was +175, pays more than at open, was 2.75, pays more than at open, was 7/4
DrawDrawDraw, best price +3204.2010/3
Pittsburgh PenguinsPenguinsPittsburgh Penguins, best price −1021.981/1, pays less than at open, was +107, pays less than at open, was 2.07, pays less than at open, was 21/20
All sportsbooks
| Sportsbook | Sharks | Draw | Penguins | Margin |
|---|---|---|---|---|
| Fair price margin removed | +2063.062/1 | +3594.597/2 | +1202.206/5 | 0% |
| Betclic | Sharks, +1822.8215/8 at Betclic, best price, pays more than at open, was +175 at Betclic, best price, pays more than at open, was 2.75 at Betclic, best price, pays more than at open, was 7/4 | Draw, +3054.053/1 at Betclic, pays less than at open, was +310 at Betclic, pays less than at open, was 4.10 at Betclic, pays slightly less than at open | Penguins, −1021.981/1 at Betclic, best price, pays less than at open, was +107 at Betclic, best price, pays less than at open, was 2.07 at Betclic, best price, pays less than at open, was 21/20 | 10.7% |
| Winamax | Sharks, +1752.757/4 at Winamax, pays more than at open, was +165 at Winamax, pays more than at open, was 2.65 at Winamax, pays more than at open, was 13/8 | Draw, +3204.2010/3 at Winamax, best price at Winamax, best price at Winamax, best price | Penguins, −1021.981/1 at Winamax, same price as the best, pays less than at open, was +100 at Winamax, same price as the best, pays less than at open, was 2.00 at Winamax, same price as the best, pays slightly less than at open | 10.7% |
| Unibet | Sharks, +1652.6513/8 at Unibet at Unibet at Unibet | Draw, +2803.8011/4 at Unibet, pays less than at open, was +295 at Unibet, pays less than at open, was 3.95 at Unibet, pays less than at open, was 3/1 | Penguins, −1111.9010/11 at Unibet, pays less than at open, was +100 at Unibet, pays less than at open, was 2.00 at Unibet, pays less than at open, was 1/1 | 16.7% |
| NetBet | Sharks, +1102.1011/10 at NetBet, pays more than at open, was +107 at NetBet, pays more than at open, was 2.07 at NetBet, pays more than at open, was 21/20 | Not offered at NetBet | Penguins, −1721.584/7 at NetBet at NetBet at NetBet | No margin: not every result on the main line |
Line movement
- Best at open
- +1752.757/4Wed 11, 23:16
- Best at close
- +1822.8215/8pays more than at open, was +175pays more than at open, was 2.75pays more than at open, was 7/4
- Fair at close
- +2063.062/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
