Edmonton Oilers v Philadelphia Flyers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Edmonton OilersOilersEdmonton Oilers, best price −1431.708/11, pays less than at open, was −132, pays less than at open, was 1.76, pays slightly less than at open
DrawDrawDraw, best price +3404.4010/3, pays more than at open, was +330, pays more than at open, was 4.30, pays slightly more than at open
Philadelphia FlyersFlyersPhiladelphia Flyers, best price +2423.425/2, pays more than at open, was +230, pays more than at open, was 3.30, pays more than at open, was 9/4
All sportsbooks
| Sportsbook | Oilers | Draw | Flyers | Margin |
|---|---|---|---|---|
| Fair price margin removed | −1121.9010/11 | +3904.904/1 | +2733.7311/4 | 0% |
| Winamax | Oilers, −1431.708/11 at Winamax, best price, pays less than at open, was −132 at Winamax, best price, pays less than at open, was 1.76 at Winamax, best price, pays slightly less than at open | Draw, +3404.4010/3 at Winamax, best price, pays more than at open, was +330 at Winamax, best price, pays more than at open, was 4.30 at Winamax, best price, pays slightly more than at open | Flyers, +2353.359/4 at Winamax, pays more than at open, was +220 at Winamax, pays more than at open, was 3.20 at Winamax, pays slightly more than at open | 11.4% |
| Betclic | Oilers, −1471.684/6 at Betclic, pays less than at open, was −122 at Betclic, pays less than at open, was 1.82 at Betclic, pays less than at open, was 5/6 | Draw, +3304.3010/3 at Betclic, pays more than at open, was +320 at Betclic, pays more than at open, was 4.20 at Betclic, same price as the best, pays slightly more than at open | Flyers, +2423.425/2 at Betclic, best price, pays more than at open, was +230 at Betclic, best price, pays more than at open, was 3.30 at Betclic, best price, pays more than at open, was 9/4 | 12.0% |
| Unibet | Oilers, −1541.654/6 at Unibet, pays less than at open, was −130 at Unibet, pays less than at open, was 1.77 at Unibet, pays less than at open, was 4/5 | Draw, +3004.003/1 at Unibet, pays less than at open, was +305 at Unibet, pays less than at open, was 4.05 at Unibet, pays slightly less than at open | Flyers, +2203.209/4 at Unibet, pays more than at open, was +215 at Unibet, pays more than at open, was 3.15 at Unibet, pays slightly more than at open | 16.9% |
| NetBet | Oilers, −2381.422/5 at NetBet at NetBet at NetBet | Not offered at NetBet | Flyers, +1452.456/4 at NetBet at NetBet at NetBet | No margin: not every result on the main line |
Line movement
- Best at open
- −1221.825/6Wed 11, 23:16
- Best at close
- −1431.708/11pays less than at open, was −122pays less than at open, was 1.82pays less than at open, was 5/6
- Fair at close
- −1121.9010/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
