Calgary Flames v New York Rangers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Calgary FlamesFlamesCalgary Flames, best price +1752.757/4, pays less than at open, was +178, pays less than at open, was 2.78, pays slightly less than at open
DrawDrawDraw, best price +2853.8511/4, pays less than at open, was +300, pays less than at open, was 4.00, pays less than at open, was 3/1
New York RangersRangersNew York Rangers, best price +1052.0521/20, pays less than at open, was +108, pays less than at open, was 2.08, pays less than at open, was 11/10
All sportsbooks
| Sportsbook | Flames | Draw | Rangers | Margin |
|---|---|---|---|---|
| Fair price margin removed | +2053.052/1 | +3224.2210/3 | +1302.305/4 | 0% |
| Betclic | Flames, +1752.757/4 at Betclic, best price, pays less than at open, was +178 at Betclic, best price, pays less than at open, was 2.78 at Betclic, best price, pays slightly less than at open | Draw, +2853.8511/4 at Betclic, best price, pays less than at open, was +300 at Betclic, best price, pays less than at open, was 4.00 at Betclic, best price, pays less than at open, was 3/1 | Rangers, +1052.0521/20 at Betclic, best price, pays less than at open, was +108 at Betclic, best price, pays less than at open, was 2.08 at Betclic, best price, pays less than at open, was 11/10 | 11.1% |
| Winamax | Flames, +1602.6013/8 at Winamax, pays less than at open, was +170 at Winamax, pays less than at open, was 2.70 at Winamax, pays less than at open, was 7/4 | Draw, +2603.6013/5 at Winamax, pays less than at open, was +310 at Winamax, pays less than at open, was 4.10 at Winamax, pays less than at open, was 3/1 | Rangers, −1021.981/1 at Winamax, pays less than at open, was +100 at Winamax, pays less than at open, was 2.00 at Winamax, pays slightly less than at open | 16.7% |
| Unibet | Flames, +1602.6013/8 at Unibet, pays less than at open, was +165 at Unibet, pays less than at open, was 2.65 at Unibet, pays slightly less than at open | Draw, +2603.6013/5 at Unibet, pays less than at open, was +285 at Unibet, pays less than at open, was 3.85 at Unibet, pays less than at open, was 11/4 | Rangers, −1051.9510/11 at Unibet, pays less than at open, was +100 at Unibet, pays less than at open, was 2.00 at Unibet, pays less than at open, was 1/1 | 17.5% |
| NetBet | Flames, +1072.0721/20 at NetBet at NetBet at NetBet | Not offered at NetBet | Rangers, −1721.584/7 at NetBet, pays less than at open, was −167 at NetBet, pays less than at open, was 1.60 at NetBet, pays less than at open, was 8/13 | No margin: not every result on the main line |
Line movement
- Best at open
- +1782.787/4Wed 11, 23:16
- Best at close
- +1752.757/4pays less than at open, was +178pays less than at open, was 2.78pays slightly less than at open
- Fair at close
- +2073.062/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
