Buffalo Sabres v Tampa Bay Lightning
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Buffalo SabresSabresBuffalo Sabres, best price +1522.526/4, pays less than at open, was +155, pays less than at open, was 2.55, pays slightly less than at open
DrawDrawDraw, best price +3104.103/1, pays less than at open, was +320, pays less than at open, was 4.20, pays less than at open, was 10/3
Tampa Bay LightningLightningTampa Bay Lightning, best price +1152.1511/10
All sportsbooks
| Sportsbook | Sabres | Draw | Lightning | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1782.787/4 | +3554.557/2 | +1382.3811/8 | 0% |
| Winamax | Sabres, +1502.506/4 at Winamax at Winamax at Winamax, same price as the best | Draw, +3104.103/1 at Winamax, best price, pays less than at open, was +320 at Winamax, best price, pays less than at open, was 4.20 at Winamax, best price, pays less than at open, was 10/3 | Lightning, +1152.1511/10 at Winamax, best price at Winamax, best price at Winamax, best price | 10.9% |
| Betclic | Sabres, +1522.526/4 at Betclic, best price, pays less than at open, was +155 at Betclic, best price, pays less than at open, was 2.55 at Betclic, best price, pays slightly less than at open | Draw, +3054.053/1 at Betclic, pays less than at open, was +315 at Betclic, pays less than at open, was 4.15 at Betclic, same price as the best, pays slightly less than at open | Lightning, +1132.1311/10 at Betclic, pays less than at open, was +118 at Betclic, pays less than at open, was 2.18 at Betclic, same price as the best, pays less than at open, was 6/5 | 11.3% |
| Unibet | Sabres, +1452.456/4 at Unibet at Unibet at Unibet, same price as the best | Draw, +2853.8511/4 at Unibet, pays less than at open, was +295 at Unibet, pays less than at open, was 3.95 at Unibet, pays less than at open, was 3/1 | Lightning, +1102.1011/10 at Unibet at Unibet at Unibet, same price as the best | 14.4% |
| NetBet | Sabres, −1051.9510/11 at NetBet, pays less than at open, was −101 at NetBet, pays less than at open, was 1.99 at NetBet, pays less than at open, was 1/1 | Not offered at NetBet | Lightning, −1541.654/6 at NetBet, pays more than at open, was −159 at NetBet, pays more than at open, was 1.63 at NetBet, pays more than at open, was 8/13 | No margin: not every result on the main line |
Line movement
- Best at open
- +1552.556/4Wed 11, 23:16
- Best at close
- +1522.526/4pays less than at open, was +155pays less than at open, was 2.55pays slightly less than at open
- Fair at close
- +1782.787/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
