Anaheim Ducks v Nashville Predators
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Anaheim DucksDucksAnaheim Ducks, best price +1032.0321/20, pays less than at open, was +110, pays less than at open, was 2.10, pays less than at open, was 11/10
DrawDrawDraw, best price +3204.2010/3, pays more than at open, was +300, pays more than at open, was 4.00, pays more than at open, was 3/1
Nashville PredatorsPredatorsNashville Predators, best price +1722.727/4, pays more than at open, was +165, pays more than at open, was 2.65, pays more than at open, was 13/8
All sportsbooks
| Sportsbook | Ducks | Draw | Predators | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1252.255/4 | +3564.567/2 | +1972.972/1 | 0% |
| Betclic | Ducks, +1032.0321/20 at Betclic, best price, pays less than at open, was +110 at Betclic, best price, pays less than at open, was 2.10 at Betclic, best price, pays less than at open, was 11/10 | Draw, +3004.003/1 at Betclic, pays less than at open, was +320 at Betclic, pays less than at open, was 4.20 at Betclic, pays less than at open, was 10/3 | Predators, +1722.727/4 at Betclic, best price, pays more than at open, was +165 at Betclic, best price, pays more than at open, was 2.65 at Betclic, best price, pays more than at open, was 13/8 | 11.0% |
| Winamax | Ducks, +1002.001/1 at Winamax, pays more than at open, was −102 at Winamax, pays more than at open, was 1.98 at Winamax, pays slightly more than at open | Draw, +3204.2010/3 at Winamax, best price, pays more than at open, was +300 at Winamax, best price, pays more than at open, was 4.00 at Winamax, best price, pays more than at open, was 3/1 | Predators, +1652.6513/8 at Winamax, pays more than at open, was +160 at Winamax, pays more than at open, was 2.60 at Winamax, pays slightly more than at open | 11.6% |
| Unibet | Ducks, −1051.9510/11 at Unibet, pays less than at open, was +100 at Unibet, pays less than at open, was 2.00 at Unibet, pays less than at open, was 1/1 | Draw, +2753.7511/4 at Unibet, pays less than at open, was +295 at Unibet, pays less than at open, was 3.95 at Unibet, pays less than at open, was 3/1 | Predators, +1552.556/4 at Unibet, pays less than at open, was +165 at Unibet, pays less than at open, was 2.65 at Unibet, pays less than at open, was 13/8 | 17.2% |
| NetBet | Ducks, −1671.608/13 at NetBet at NetBet at NetBet | Not offered at NetBet | Predators, +1072.0721/20 at NetBet at NetBet at NetBet | No margin: not every result on the main line |
Line movement
- Best at open
- +1102.1011/10Wed 11, 23:16
- Best at close
- +1032.0321/20pays less than at open, was +110pays less than at open, was 2.10pays less than at open, was 11/10
- Fair at close
- +1252.255/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
