Utah Jazz v Orlando Magic
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Utah JazzJazzUtah Jazz, best price +1352.3511/8, pays less than at open, was +140, pays less than at open, was 2.40, pays slightly less than at open
Orlando MagicMagicOrlando Magic, best price −1921.528/15, pays more than at open, was −233, pays more than at open, was 1.43, pays more than at open, was 4/9
All sportsbooks
| Sportsbook | Jazz | Magic | Margin |
|---|---|---|---|
| Fair price margin removed | +1492.496/4 | −1491.674/6 | 0% |
| PMU | Jazz, +1352.3511/8 at PMU, same price as the best, pays less than at open, was +145 at PMU, same price as the best, pays less than at open, was 2.45 at PMU, same price as the best, pays less than at open, was 6/4 | Magic, −2041.491/2 at PMU, pays more than at open, was −227 at PMU, pays more than at open, was 1.44 at PMU, pays more than at open, was 4/9 | 9.7% |
| NetBet | Jazz, +1352.3511/8 at NetBet, best price, pays less than at open, was +140 at NetBet, best price, pays less than at open, was 2.40 at NetBet, best price, pays slightly less than at open | Magic, −2081.481/2 at NetBet, pays more than at open, was −222 at NetBet, pays more than at open, was 1.45 at NetBet, pays more than at open, was 4/9 | 10.1% |
| Winamax | Jazz, +1202.206/5 at Winamax, pays more than at open, was +115 at Winamax, pays more than at open, was 2.15 at Winamax, pays more than at open, was 11/10 | Magic, −1921.528/15 at Winamax, best price, pays more than at open, was −233 at Winamax, best price, pays more than at open, was 1.43 at Winamax, best price, pays more than at open, was 4/9 | 11.2% |
| Betclic | Jazz, +1222.226/5 at Betclic, pays less than at open, was +133 at Betclic, pays less than at open, was 2.33 at Betclic, pays less than at open, was 11/8 | Magic, −2001.501/2 at Betclic, pays more than at open, was −213 at Betclic, pays more than at open, was 1.47 at Betclic, pays more than at open, was 4/9 | 11.7% |
| Unibet | Jazz, +1052.0521/20 at Unibet, pays less than at open, was +135 at Unibet, pays less than at open, was 2.35 at Unibet, pays less than at open, was 11/8 | Magic, −2221.454/9 at Unibet, pays more than at open, was −233 at Unibet, pays more than at open, was 1.43 at Unibet, pays slightly more than at open | 17.8% |
Line movement
- Best at open
- +1352.3511/8Wed 11, 06:34
- Best at close
- +1352.3511/8
- Fair at close
- +1492.496/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
