Toronto Raptors v Boston Celtics
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Toronto RaptorsRaptorsToronto Raptors, best price +1552.556/4, pays less than at open, was +188, pays less than at open, was 2.88, pays less than at open, was 15/8
Boston CelticsCelticsBoston Celtics, best price −2041.491/2, pays more than at open, was −312, pays more than at open, was 1.32, pays more than at open, was 1/3
All sportsbooks
| Sportsbook | Raptors | Celtics | Margin |
|---|---|---|---|
| Fair price margin removed | +1622.6213/8 | −1621.628/13 | 0% |
| NetBet | Raptors, +1522.526/4 at NetBet, pays less than at open, was +205 at NetBet, pays less than at open, was 3.05 at NetBet, same price as the best, pays less than at open, was 2/1 | Celtics, −2331.434/9 at NetBet, pays more than at open, was −333 at NetBet, pays more than at open, was 1.30 at NetBet, pays more than at open, was 3/10 | 9.6% |
| PMU | Raptors, +1552.556/4 at PMU, best price, pays less than at open, was +188 at PMU, best price, pays less than at open, was 2.88 at PMU, best price, pays less than at open, was 15/8 | Celtics, −2441.412/5 at PMU, pays more than at open, was −303 at PMU, pays more than at open, was 1.33 at PMU, pays more than at open, was 1/3 | 10.1% |
| Winamax | Raptors, +1302.305/4 at Winamax, pays less than at open, was +150 at Winamax, pays less than at open, was 2.50 at Winamax, pays less than at open, was 6/4 | Celtics, −2041.491/2 at Winamax, best price, pays more than at open, was −312 at Winamax, best price, pays more than at open, was 1.32 at Winamax, best price, pays more than at open, was 1/3 | 10.6% |
| Betclic | Raptors, +1322.3211/8 at Betclic, pays less than at open, was +170 at Betclic, pays less than at open, was 2.70 at Betclic, pays less than at open, was 7/4 | Celtics, −2081.481/2 at Betclic, pays more than at open, was −286 at Betclic, pays more than at open, was 1.35 at Betclic, same price as the best, pays more than at open, was 4/11 | 10.7% |
| Unibet | Raptors, +1152.1511/10 at Unibet, pays less than at open, was +170 at Unibet, pays less than at open, was 2.70 at Unibet, pays less than at open, was 7/4 | Celtics, −2381.422/5 at Unibet, pays more than at open, was −312 at Unibet, pays more than at open, was 1.32 at Unibet, pays more than at open, was 1/3 | 16.9% |
Line movement
- Best at open
- +1702.707/4Wed 11, 04:21
- Best at close
- +1552.556/4pays less than at open, was +170pays less than at open, was 2.70pays less than at open, was 7/4
- Fair at close
- +1622.6213/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
