Portland Trail Blazers v Oklahoma City Thunder
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Portland Trail BlazersTrail BlazersPortland Trail Blazers, best price −1611.628/13, pays less than at open, was −114, pays less than at open, was 1.88, pays less than at open, was 10/11
Oklahoma City ThunderThunderOklahoma City Thunder, best price +1122.1211/10, pays more than at open, was −137, pays more than at open, was 1.73, pays more than at open, was 8/11
All sportsbooks
| Sportsbook | Trail Blazers | Thunder | Margin |
|---|---|---|---|
| Fair price margin removed | −1311.768/11 | +1312.315/4 | 0% |
| PMU | Trail Blazers, −1671.608/13 at PMU, pays less than at open, was −108 at PMU, pays less than at open, was 1.93 at PMU, same price as the best, pays less than at open, was 10/11 | Thunder, +1122.1211/10 at PMU, same price as the best, pays more than at open, was −141 at PMU, same price as the best, pays more than at open, was 1.71 at PMU, same price as the best, pays more than at open, was 8/11 | 9.7% |
| NetBet | Trail Blazers, −1721.584/7 at NetBet, pays less than at open, was −110 at NetBet, pays less than at open, was 1.91 at NetBet, pays less than at open, was 10/11 | Thunder, +1122.1211/10 at NetBet, best price, pays more than at open, was −137 at NetBet, best price, pays more than at open, was 1.73 at NetBet, best price, pays more than at open, was 8/11 | 10.5% |
| Winamax | Trail Blazers, −1611.628/13 at Winamax, best price, pays less than at open, was −114 at Winamax, best price, pays less than at open, was 1.88 at Winamax, best price, pays less than at open, was 10/11 | Thunder, +1052.0521/20 at Winamax, pays more than at open, was −172 at Winamax, pays more than at open, was 1.58 at Winamax, pays more than at open, was 4/7 | 10.5% |
| Betclic | Trail Blazers, −1721.584/7 at Betclic, pays less than at open, was −102 at Betclic, pays less than at open, was 1.98 at Betclic, pays less than at open, was 1/1 | Thunder, +1072.0721/20 at Betclic, pays more than at open, was −154 at Betclic, pays more than at open, was 1.65 at Betclic, pays more than at open, was 4/6 | 11.6% |
| Unibet | Trail Blazers, −1821.558/15 at Unibet, pays less than at open, was −104 at Unibet, pays less than at open, was 1.96 at Unibet, pays less than at open, was 1/1 | Thunder, −1111.9010/11 at Unibet, pays more than at open, was −169 at Unibet, pays more than at open, was 1.59 at Unibet, pays more than at open, was 4/7 | 17.2% |
Line movement
- Best at open
- −1021.981/1Tue 10, 22:59
- Best at close
- −1611.628/13pays less than at open, was −102pays less than at open, was 1.98pays less than at open, was 1/1
- Fair at close
- −1311.768/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
