New York Knicks v Cleveland Cavaliers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New York KnicksKnicksNew York Knicks, best price −2221.454/9, pays more than at open, was −227, pays more than at open, was 1.44, pays slightly more than at open
Cleveland CavaliersCavaliersCleveland Cavaliers, best price +1572.5713/8, pays more than at open, was +127, pays more than at open, was 2.27, pays more than at open, was 5/4
All sportsbooks
| Sportsbook | Knicks | Cavaliers | Margin |
|---|---|---|---|
| Fair price margin removed | −1701.594/7 | +1702.707/4 | 0% |
| NetBet | Knicks, −2441.412/5 at NetBet, pays less than at open, was −196 at NetBet, pays less than at open, was 1.51 at NetBet, pays less than at open, was 1/2 | Cavaliers, +1572.5713/8 at NetBet, best price, pays more than at open, was +127 at NetBet, best price, pays more than at open, was 2.27 at NetBet, best price, pays more than at open, was 5/4 | 9.8% |
| PMU | Knicks, −2331.434/9 at PMU, pays less than at open, was −200 at PMU, pays less than at open, was 1.50 at PMU, same price as the best, pays less than at open, was 1/2 | Cavaliers, +1502.506/4 at PMU, pays more than at open, was +130 at PMU, pays more than at open, was 2.30 at PMU, pays more than at open, was 5/4 | 9.9% |
| Betclic | Knicks, −2271.444/9 at Betclic, pays less than at open, was −204 at Betclic, pays less than at open, was 1.49 at Betclic, same price as the best, pays less than at open, was 1/2 | Cavaliers, +1432.4311/8 at Betclic, pays more than at open, was +128 at Betclic, pays more than at open, was 2.28 at Betclic, pays more than at open, was 5/4 | 10.6% |
| Winamax | Knicks, −2221.454/9 at Winamax, best price, pays more than at open, was −227 at Winamax, best price, pays more than at open, was 1.44 at Winamax, best price, pays slightly more than at open | Cavaliers, +1402.4011/8 at Winamax, pays more than at open, was +115 at Winamax, pays more than at open, was 2.15 at Winamax, pays more than at open, was 11/10 | 10.6% |
| Unibet | Knicks, −2501.402/5 at Unibet, pays less than at open, was −227 at Unibet, pays less than at open, was 1.44 at Unibet, pays less than at open, was 4/9 | Cavaliers, +1252.255/4 at Unibet, pays less than at open, was +130 at Unibet, pays less than at open, was 2.30 at Unibet, pays slightly less than at open | 15.9% |
Line movement
- Best at open
- −2271.444/9Wed 11, 03:40
- Best at close
- −2221.454/9pays more than at open, was −227pays more than at open, was 1.44pays slightly more than at open
- Fair at close
- −1701.594/7
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
