New Orleans Pelicans v Brooklyn Nets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New Orleans PelicansPelicansNew Orleans Pelicans, best price −1591.638/13, pays more than at open, was −204, pays more than at open, was 1.49, pays more than at open, was 1/2
Brooklyn NetsNetsBrooklyn Nets, best price +1122.1211/10, pays less than at open, was +140, pays less than at open, was 2.40, pays less than at open, was 11/8
All sportsbooks
| Sportsbook | Pelicans | Nets | Margin |
|---|---|---|---|
| Fair price margin removed | −1261.794/5 | +1262.265/4 | 0% |
| PMU | Pelicans, −1671.608/13 at PMU, pays more than at open, was −213 at PMU, pays more than at open, was 1.47 at PMU, same price as the best, pays more than at open, was 4/9 | Nets, +1122.1211/10 at PMU, best price, pays less than at open, was +140 at PMU, best price, pays less than at open, was 2.40 at PMU, best price, pays less than at open, was 11/8 | 9.7% |
| NetBet | Pelicans, −1611.628/13 at NetBet, pays more than at open, was −213 at NetBet, pays more than at open, was 1.47 at NetBet, same price as the best, pays more than at open, was 4/9 | Nets, +1072.0721/20 at NetBet, pays less than at open, was +137 at NetBet, pays less than at open, was 2.37 at NetBet, pays less than at open, was 11/8 | 10.0% |
| Betclic | Pelicans, −1591.638/13 at Betclic, best price, pays more than at open, was −204 at Betclic, best price, pays more than at open, was 1.49 at Betclic, best price, pays more than at open, was 1/2 | Nets, +1022.021/1 at Betclic, pays less than at open, was +128 at Betclic, pays less than at open, was 2.28 at Betclic, pays less than at open, was 5/4 | 10.8% |
| Winamax | Pelicans, −1671.608/13 at Winamax, pays more than at open, was −233 at Winamax, pays more than at open, was 1.43 at Winamax, same price as the best, pays more than at open, was 4/9 | Nets, −1041.961/1 at Winamax, pays less than at open, was +115 at Winamax, pays less than at open, was 2.15 at Winamax, pays less than at open, was 11/10 | 13.5% |
| Unibet | Pelicans, −1751.574/7 at Unibet, pays more than at open, was −227 at Unibet, pays more than at open, was 1.44 at Unibet, pays more than at open, was 4/9 | Nets, −1111.9010/11 at Unibet, pays less than at open, was +125 at Unibet, pays less than at open, was 2.25 at Unibet, pays less than at open, was 5/4 | 16.3% |
Line movement
- Best at open
- −2041.491/2Tue 10, 23:00
- Best at close
- −1591.638/13pays more than at open, was −204pays more than at open, was 1.49pays more than at open, was 1/2
- Fair at close
- −1261.794/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
