Milwaukee Bucks v Los Angeles Lakers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Milwaukee BucksBucksMilwaukee Bucks, best price +5306.3011/2, pays more than at open, was +390, pays more than at open, was 4.90, pays more than at open, was 4/1
Los Angeles LakersLakersLos Angeles Lakers, best price −12501.081/12, pays less than at open, was −714, pays less than at open, was 1.14, pays less than at open, was 1/7
All sportsbooks
| Sportsbook | Bucks | Lakers | Margin |
|---|---|---|---|
| Fair price margin removed | +5236.235/1 | −5231.191/5 | 0% |
| PMU | Bucks, +5106.105/1 at PMU, pays more than at open, was +375 at PMU, pays more than at open, was 4.75 at PMU, pays more than at open, was 15/4 | Lakers, −14291.071/14 at PMU, pays less than at open, was −833 at PMU, pays less than at open, was 1.12 at PMU, pays less than at open, was 1/8 | 9.8% |
| NetBet | Bucks, +5306.3011/2 at NetBet, best price, pays more than at open, was +390 at NetBet, best price, pays more than at open, was 4.90 at NetBet, best price, pays more than at open, was 4/1 | Lakers, −16671.061/16 at NetBet, pays less than at open, was −833 at NetBet, pays less than at open, was 1.12 at NetBet, pays less than at open, was 1/8 | 10.2% |
| Winamax | Bucks, +4605.609/2 at Winamax, pays more than at open, was +265 at Winamax, pays more than at open, was 3.65 at Winamax, pays more than at open, was 13/5 | Lakers, −12501.081/12 at Winamax, best price, pays less than at open, was −714 at Winamax, best price, pays less than at open, was 1.14 at Winamax, best price, pays less than at open, was 1/7 | 10.4% |
| Betclic | Bucks, +4605.609/2 at Betclic, pays more than at open, was +305 at Betclic, pays more than at open, was 4.05 at Betclic, pays more than at open, was 3/1 | Lakers, −14291.071/14 at Betclic, pays less than at open, was −625 at Betclic, pays less than at open, was 1.16 at Betclic, pays less than at open, was 1/6 | 11.3% |
| Unibet | Bucks, +3404.4010/3 at Unibet, pays more than at open, was +300 at Unibet, pays more than at open, was 4.00 at Unibet, pays more than at open, was 3/1 | Lakers, −16671.061/16 at Unibet, pays less than at open, was −714 at Unibet, pays less than at open, was 1.14 at Unibet, pays less than at open, was 1/7 | 17.1% |
Line movement
- Best at open
- +3004.003/1Wed 11, 04:56
- Best at close
- +5306.3011/2pays more than at open, was +300pays more than at open, was 4.00pays more than at open, was 3/1
- Fair at close
- +5236.235/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
