Memphis Grizzlies v Denver Nuggets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Memphis GrizzliesGrizzliesMemphis Grizzlies, best price +1272.275/4
Denver NuggetsNuggetsDenver Nuggets, best price −1851.548/15, pays more than at open, was −200, pays more than at open, was 1.50, pays more than at open, was 1/2
All sportsbooks
| Sportsbook | Grizzlies | Nuggets | Margin |
|---|---|---|---|
| Fair price margin removed | +1422.4211/8 | −1421.718/11 | 0% |
| PMU | Grizzlies, +1232.235/4 at PMU, pays less than at open, was +130 at PMU, pays less than at open, was 2.30 at PMU, same price as the best, pays slightly less than at open | Nuggets, −1851.548/15 at PMU, best price, pays more than at open, was −200 at PMU, best price, pays more than at open, was 1.50 at PMU, best price, pays more than at open, was 1/2 | 9.8% |
| NetBet | Grizzlies, +1272.275/4 at NetBet, best price at NetBet, best price at NetBet, best price | Nuggets, −1961.511/2 at NetBet at NetBet at NetBet | 10.3% |
| Betclic | Grizzlies, +1172.176/5 at Betclic, pays less than at open, was +122 at Betclic, pays less than at open, was 2.22 at Betclic, pays slightly less than at open | Nuggets, −1891.538/15 at Betclic, pays more than at open, was −192 at Betclic, pays more than at open, was 1.52 at Betclic, same price as the best, pays slightly more than at open | 11.4% |
| Winamax | Grizzlies, +1152.1511/10 at Winamax, pays more than at open, was +105 at Winamax, pays more than at open, was 2.05 at Winamax, pays more than at open, was 21/20 | Nuggets, −1851.548/15 at Winamax, same price as the best, pays more than at open, was −217 at Winamax, same price as the best, pays more than at open, was 1.46 at Winamax, same price as the best, pays more than at open, was 4/9 | 11.5% |
| Unibet | Grizzlies, +1052.0521/20 at Unibet, pays less than at open, was +120 at Unibet, pays less than at open, was 2.20 at Unibet, pays less than at open, was 6/5 | Nuggets, −2131.474/9 at Unibet at Unibet at Unibet | 16.8% |
Line movement
- Best at open
- +1202.206/5Wed 11, 00:51
- Best at close
- +1272.275/4pays more than at open, was +120pays more than at open, was 2.20pays more than at open, was 6/5
- Fair at close
- +1422.4211/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
