Indiana Pacers v Washington Wizards
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Indiana PacersPacersIndiana Pacers, best price −1691.594/7, pays more than at open, was −185, pays more than at open, was 1.54, pays more than at open, was 8/15
Washington WizardsWizardsWashington Wizards, best price +1252.255/4, pays less than at open, was +133, pays less than at open, was 2.33, pays less than at open, was 11/8
All sportsbooks
| Sportsbook | Pacers | Wizards | Margin |
|---|---|---|---|
| Fair price margin removed | −1341.748/11 | +1342.3411/8 | 0% |
| NetBet | Pacers, −1721.584/7 at NetBet, pays more than at open, was −196 at NetBet, pays more than at open, was 1.51 at NetBet, same price as the best, pays more than at open, was 1/2 | Wizards, +1152.1511/10 at NetBet, pays less than at open, was +127 at NetBet, pays less than at open, was 2.27 at NetBet, pays less than at open, was 5/4 | 9.8% |
| PMU | Pacers, −2001.501/2 at PMU at PMU at PMU | Wizards, +1252.255/4 at PMU, best price, pays less than at open, was +133 at PMU, best price, pays less than at open, was 2.33 at PMU, best price, pays less than at open, was 11/8 | 11.1% |
| Betclic | Pacers, −1691.594/7 at Betclic, best price, pays more than at open, was −185 at Betclic, best price, pays more than at open, was 1.54 at Betclic, best price, pays more than at open, was 8/15 | Wizards, +1072.0721/20 at Betclic, pays less than at open, was +118 at Betclic, pays less than at open, was 2.18 at Betclic, pays less than at open, was 6/5 | 11.2% |
| Winamax | Pacers, −1851.548/15 at Winamax, pays more than at open, was −213 at Winamax, pays more than at open, was 1.47 at Winamax, pays more than at open, was 4/9 | Wizards, +1002.001/1 at Winamax, pays less than at open, was +105 at Winamax, pays less than at open, was 2.05 at Winamax, pays less than at open, was 21/20 | 14.9% |
| Unibet | Pacers, −1961.511/2 at Unibet, pays more than at open, was −208 at Unibet, pays more than at open, was 1.48 at Unibet, pays slightly more than at open | Wizards, +1052.0521/20 at Unibet, pays less than at open, was +115 at Unibet, pays less than at open, was 2.15 at Unibet, pays less than at open, was 11/10 | 15.0% |
Line movement
- Best at open
- −1851.548/15Tue 10, 23:00
- Best at close
- −1691.594/7pays more than at open, was −185pays more than at open, was 1.54pays more than at open, was 8/15
- Fair at close
- −1341.748/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
