Houston Rockets v Golden State Warriors
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Houston RocketsRocketsHouston Rockets, best price −2631.384/11, pays less than at open, was −256, pays less than at open, was 1.39, pays less than at open, was 2/5
Golden State WarriorsWarriorsGolden State Warriors, best price +2053.052/1, pays more than at open, was +150, pays more than at open, was 2.50, pays more than at open, was 6/4
All sportsbooks
| Sportsbook | Rockets | Warriors | Margin |
|---|---|---|---|
| Fair price margin removed | −1941.521/2 | +1942.942/1 | 0% |
| NetBet | Rockets, −2941.341/3 at NetBet, pays less than at open, was −250 at NetBet, pays less than at open, was 1.40 at NetBet, pays less than at open, was 2/5 | Warriors, +1852.8515/8 at NetBet, pays more than at open, was +160 at NetBet, pays more than at open, was 2.60 at NetBet, pays more than at open, was 13/8 | 9.7% |
| PMU | Rockets, −3331.303/10 at PMU, pays less than at open, was −233 at PMU, pays less than at open, was 1.43 at PMU, pays less than at open, was 4/9 | Warriors, +2053.052/1 at PMU, best price, pays more than at open, was +150 at PMU, best price, pays more than at open, was 2.50 at PMU, best price, pays more than at open, was 6/4 | 9.7% |
| Winamax | Rockets, −2631.384/11 at Winamax, best price, pays less than at open, was −256 at Winamax, best price, pays less than at open, was 1.39 at Winamax, best price, pays less than at open, was 2/5 | Warriors, +1602.6013/8 at Winamax, pays more than at open, was +120 at Winamax, pays more than at open, was 2.20 at Winamax, pays more than at open, was 6/5 | 10.9% |
| Betclic | Rockets, −2781.364/11 at Betclic, pays less than at open, was −222 at Betclic, pays less than at open, was 1.45 at Betclic, same price as the best, pays less than at open, was 4/9 | Warriors, +1622.6213/8 at Betclic, pays more than at open, was +138 at Betclic, pays more than at open, was 2.38 at Betclic, pays more than at open, was 11/8 | 11.7% |
| Unibet | Rockets, −2861.354/11 at Unibet, pays less than at open, was −250 at Unibet, pays less than at open, was 1.40 at Unibet, same price as the best, pays less than at open, was 2/5 | Warriors, +1402.4011/8 at Unibet, pays more than at open, was +135 at Unibet, pays more than at open, was 2.35 at Unibet, pays slightly more than at open | 15.7% |
Line movement
- Best at open
- −2221.454/9Tue 10, 23:03
- Best at close
- −2631.384/11pays less than at open, was −222pays less than at open, was 1.45pays less than at open, was 4/9
- Fair at close
- −1941.521/2
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
