Chicago Bulls v San Antonio Spurs
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Chicago BullsBullsChicago Bulls, best price +7008.007/1, pays more than at open, was +575, pays more than at open, was 6.75, pays more than at open, was 11/2
San Antonio SpursSpursSan Antonio Spurs, best price −14291.071/14, pays less than at open, was −1000, pays less than at open, was 1.10, pays less than at open, was 1/10
All sportsbooks
| Sportsbook | Bulls | Spurs | Margin |
|---|---|---|---|
| Fair price margin removed | +5716.7111/2 | −5711.182/11 | 0% |
| NetBet | Bulls, +6507.5013/2 at NetBet at NetBet at NetBet | Spurs, −25001.041/25 at NetBet at NetBet at NetBet | 9.5% |
| PMU | Bulls, +7008.007/1 at PMU, best price, pays more than at open, was +575 at PMU, best price, pays more than at open, was 6.75 at PMU, best price, pays more than at open, was 11/2 | Spurs, −33331.031/33 at PMU, pays less than at open, was −2000 at PMU, pays less than at open, was 1.05 at PMU, pays less than at open, was 1/20 | 9.6% |
| Winamax | Bulls, +5006.005/1 at Winamax, pays more than at open, was +295 at Winamax, pays more than at open, was 3.95 at Winamax, pays more than at open, was 3/1 | Spurs, −14291.071/14 at Winamax, best price, pays less than at open, was −1000 at Winamax, best price, pays less than at open, was 1.10 at Winamax, best price, pays less than at open, was 1/10 | 10.1% |
| Betclic | Bulls, +5006.005/1 at Betclic, pays more than at open, was +440 at Betclic, pays more than at open, was 5.40 at Betclic, pays more than at open, was 9/2 | Spurs, −16671.061/16 at Betclic, pays less than at open, was −1250 at Betclic, pays less than at open, was 1.08 at Betclic, pays less than at open, was 1/12 | 11.0% |
| Unibet | Bulls, +3604.607/2 at Unibet, pays less than at open, was +410 at Unibet, pays less than at open, was 5.10 at Unibet, pays less than at open, was 4/1 | Spurs, −20001.051/20 at Unibet, pays less than at open, was −1667 at Unibet, pays less than at open, was 1.06 at Unibet, pays less than at open, was 1/16 | 17.0% |
Line movement
- Best at open
- +4105.104/1Tue 10, 22:58
- Best at close
- +7008.007/1pays more than at open, was +410pays more than at open, was 5.10pays more than at open, was 4/1
- Fair at close
- +5716.7111/2
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.
